<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting Calories is Overrated</title>
	<atom:link href="http://www.sheerbalance.com/nutrition/counting-calories-is-overrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheerbalance.com/nutrition/counting-calories-is-overrated/</link>
	<description>Healthy Living, Nutrition, Fitness, Mind-Body, Eco-Living</description>
	<lastBuildDate>Tue, 17 Nov 2009 23:38:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cj g</title>
		<link>http://www.sheerbalance.com/nutrition/counting-calories-is-overrated/comment-page-1/#comment-5964</link>
		<dc:creator>cj g</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheerbalance.com/brettsblog/?p=54#comment-5964</guid>
		<description>There&#039;s the big picture and the small picture.  You&#039;re talking about the small picture; sure, take food quality into account and eat the better stuff rather than the low cal empty calories.  BUT, the big picture still has to add up.  People shouldn&#039;t use &quot;eating better quality food&quot; as an excuse to just have no calorie awareness at all.  I successfully took off 50 pounds in 2002-3 by counting calories -- and kept it off -- and I&#039;ve just taken off 15 more in the last six months by tracking calories burned and consumed to main an overall negative calorie balance.  The big picture is &quot;did I eat less than I burned&quot;.  It could be averaged over a week to make room for small picture choices, but the numbers have to add up in the end.</description>
		<content:encoded><![CDATA[<p>There&#8217;s the big picture and the small picture.  You&#8217;re talking about the small picture; sure, take food quality into account and eat the better stuff rather than the low cal empty calories.  BUT, the big picture still has to add up.  People shouldn&#8217;t use &#8220;eating better quality food&#8221; as an excuse to just have no calorie awareness at all.  I successfully took off 50 pounds in 2002-3 by counting calories &#8212; and kept it off &#8212; and I&#8217;ve just taken off 15 more in the last six months by tracking calories burned and consumed to main an overall negative calorie balance.  The big picture is &#8220;did I eat less than I burned&#8221;.  It could be averaged over a week to make room for small picture choices, but the numbers have to add up in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What was your Favorite Junk Food as a Kid? &#124; Brett&#8217;s Blog</title>
		<link>http://www.sheerbalance.com/nutrition/counting-calories-is-overrated/comment-page-1/#comment-3577</link>
		<dc:creator>What was your Favorite Junk Food as a Kid? &#124; Brett&#8217;s Blog</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheerbalance.com/brettsblog/?p=54#comment-3577</guid>
		<description>[...] Quality of Ingredients: As I&#8217;ve become more aware of the ingredients I eat, it is absolutely clear to me that Nabisco, for all intents and purposes, doesn&#8217;t really use ingredients of which I&#8217;m a huge fan.  Both Double Stuf and Chips Ahoy contain tons of refined sugar and flour, high fructose corn syrup, and artificial flavors, while Chips Ahoy can additionally contain partially hydrogenated oils.  If I&#8217;m going to indulge in something tasty, I&#8217;d much rather have higher quality ingredients that are less processed.  Not only will the treat taste better, but it won&#8217;t be nearly as bad for you, AND you won&#8217;t need as much to feel satisfied. [...]</description>
		<content:encoded><![CDATA[<p>[...] Quality of Ingredients: As I&#8217;ve become more aware of the ingredients I eat, it is absolutely clear to me that Nabisco, for all intents and purposes, doesn&#8217;t really use ingredients of which I&#8217;m a huge fan.  Both Double Stuf and Chips Ahoy contain tons of refined sugar and flour, high fructose corn syrup, and artificial flavors, while Chips Ahoy can additionally contain partially hydrogenated oils.  If I&#8217;m going to indulge in something tasty, I&#8217;d much rather have higher quality ingredients that are less processed.  Not only will the treat taste better, but it won&#8217;t be nearly as bad for you, AND you won&#8217;t need as much to feel satisfied. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Nutrition Bar is the Best for You?</title>
		<link>http://www.sheerbalance.com/nutrition/counting-calories-is-overrated/comment-page-1/#comment-3571</link>
		<dc:creator>What Nutrition Bar is the Best for You?</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheerbalance.com/brettsblog/?p=54#comment-3571</guid>
		<description>[...] Counting Calories is Overrated&#8230;Focus on Quality [...]</description>
		<content:encoded><![CDATA[<p>[...] Counting Calories is Overrated&#8230;Focus on Quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paraleitheus</title>
		<link>http://www.sheerbalance.com/nutrition/counting-calories-is-overrated/comment-page-1/#comment-3557</link>
		<dc:creator>Paraleitheus</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheerbalance.com/brettsblog/?p=54#comment-3557</guid>
		<description>Cogent and well-stated. I am not a blog addict, but I will add yours to my list. I was following your comment link from your Aug. 19th article. Balance is good!</description>
		<content:encoded><![CDATA[<p>Cogent and well-stated. I am not a blog addict, but I will add yours to my list. I was following your comment link from your Aug. 19th article. Balance is good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
